January - March 2012 Complete Movie Stats

Different user set-up games offered up by different members. Have fun!

Moderators: Buscemi, BarcaRulz, Geezer, W

Post Reply
User avatar
englishozzy
Clark Griswald
Posts: 1177
Joined: October 22nd, 2009, 7:05 am

January - March 2012 Complete Movie Stats

Post by englishozzy »

Update for weekend Jan 13-15th

Link to Google docs; https://docs.google.com/open?id=0B-ZjfT ... FhMTEzZDUw

Titles Ult Box Top 5 PTA IMDB Gross

The Devil Inside - $6 / $7 , 5 , 7 , 3.6 , $46,375,286
Beauty and the Beast 3D - $15 / $13 , 4 , 4 , 8 , $17,751,905
Contraband - $11 / $12 , 5 , 5 , 6.9 , $24,439,815
Joyful Noise - $10 / $10 , 2 , 3 , 4.5 , $11,225,190
"Then telephone for an axe"

User avatar
englishozzy
Clark Griswald
Posts: 1177
Joined: October 22nd, 2009, 7:05 am

Re: January - March 2012 Complete Movie Stats

Post by englishozzy »

Updates for weekend Jan 19-21st

Link to Google docs; https://docs.google.com/open?id=0B-ZjfT ... RkYWM3OGQz

Titles Ult Box Top 5 PTA IMDB Gross

The Devil Inside - $6 / $7 , 5 , 7 , 3.6 , $51,289,972
Beauty and the Beast 3D - $15 / $13 , 5 , 4 , 8 , $33,588,056
Contraband - $11 / $12 , 8 , 7 , 6.8 , $45,937,525
Joyful Noise - $10 / $10 , 2 , 3 , 4.5 , $21,745,419
Coriolanus - $7 / $4 , 0 , 3 , 7.4 , $61,136
Red Tails - $9 / $10 , 4 , 4 , 5.9 , $18,782,154
Haywrie - $10 / $13 , 0 , 1 , 6.7 , $8,425,370
Underworld Awakening - $14 / $11 , 5 , 5 , 7.2 , $25,306,725
"Then telephone for an axe"

Post Reply