Page 5 of 5

Re: November - January Draft League (Division A)

Posted: February 2nd, 2017, 2:12 pm
by undeadmonkey
Walleye with Rogue One couldnt even catch Tranny with is monster slate of Fantastic Beasts, Manchester, La La Land, Hidden Figures and Split.

Great Job

1. tranny, $93/8 - Top 58, PTA 45, 7.4 IMDb, $687,837,418 = 24

2. W, $83/8 - Top 23, PTA 31, 7.2 Imdb, $368,247361 = 17

3. Brockster, $72/8 - Top 31, PTA 20, 7.1 IMDb, $491,392,095 = 15

4. Walleye, $88/8 - Top 31, PTA 26, 6.7 IMDb, $686,028147 = 14.5

5. Spectre, $89/8 - Top 24, PTA 12, 6.9 IMDb, $332,955,448 = 8

6. Surfer, $88/8 - Top 25, PTA 10, 6.7 IMDB, $324,217,081 = 5.5

Spectre and Surfer move down to League B